
Tell your friends about this item:
Computing and Visualization for Intravascular Imaging and Computer-Assisted Stenting - The MICCAI Society book Series
Balocco Simone
Computing and Visualization for Intravascular Imaging and Computer-Assisted Stenting - The MICCAI Society book Series
Balocco Simone
478 pages
Media | Books Hardcover Book (Book with hard spine and cover) |
Released | December 6, 2016 |
ISBN13 | 9780128110188 |
Publishers | Elsevier Science Publishing Co Inc |
Pages | 478 |
Dimensions | 191 × 234 × 28 mm · 1.11 kg |
Language | English |
Editor | Balocco, Simone (Associate professor, University of Barcelona, Spain) |
Editor | Demirci, Stefanie (Postdoctoral Researcher and Research Manager at Technical University of Munich (TUM), Germany) |
Editor | Lee, Su-Lin (Lecturer, Hamlyn Centre for Robotic Surgery, Ipmerial College London, UK) |
Editor | Zahnd, Guillaume (Biomedical Imaging Group Rotterdam, Departments of Radiology and Medical Informatics, Erasmus MC, Rotterdam, The Netherlands) |
Editor | Zuluaga, Maria A. (Research Associate, University College London, UK) |
See all of Balocco Simone ( e.g. Hardcover Book )