Tell your friends about this item:
Healthcare Monitoring and Data Analysis using IoT: Technologies and applications - Healthcare Technologies Vishal Jain
Healthcare Monitoring and Data Analysis using IoT: Technologies and applications - Healthcare Technologies
Vishal Jain
This edited book covers big data analysis methods of patient data gained via IoT-enabled monitoring systems. The information gathered can be processed to aid clinicians with diagnoses, prognoses and interventions. This book is a great reference to those using, designing, modelling and analysing intelligent healthcare services.
424 pages
| Media | Books Hardcover Book (Book with hard spine and cover) |
| Released | April 20, 2022 |
| ISBN13 | 9781839534379 |
| Publishers | Institution of Engineering and Technolog |
| Pages | 424 |
| Dimensions | 150 × 220 × 20 mm · 839 g |
| Language | English |
| Editor | Chatterjee, Jyotir Moy (Assistant Professor, Lord Buddha Education Foundation (LBEF), Information Technology Department, Nepal) |
| Editor | Jain, Vishal (Associate Professor, Sharda University, Department of Computer Science and Engineering, India) |
| Editor | Kose, Utku (Associate Professor, Suleyman Demirel University, Department of Computer Engineering, Turkey) |
| Editor | Kumar, Pardeep (Professor, QUEST University, Software Engineering Department, Nawabshah, Pakistan) |
Christmas presents can be returned until 31 January