Tell your friends about this item:
Production and Operations Management: POMS Lima, Peru, December 2-4, 2021 (Virtual Edition) - Springer Proceedings in Mathematics & Statistics 2022 edition
Jorge Vargas Florez
Production and Operations Management: POMS Lima, Peru, December 2-4, 2021 (Virtual Edition) - Springer Proceedings in Mathematics & Statistics
Jorge Vargas Florez
574 pages, 127 Tables, color; 146 Illustrations, color; 41 Illustrations, black and white; XI, 574 p
| Media | Books Hardcover Book (Book with hard spine and cover) |
| Released | October 4, 2022 |
| ISBN13 | 9783031068614 |
| Publishers | Springer International Publishing AG |
| Pages | 574 |
| Dimensions | 150 × 220 × 20 mm · 1.04 kg |
| Language | English |
| Editor | De Brito Junior, Irineu |
| Editor | Gonzalez Alvarez, Miguel Domingo |
| Editor | Gonzalez-Calderon, Carlos Alberto |
| Editor | Leiras, Adriana |
| Editor | Paz Collado, Sandro Alberto |
| Editor | Ramirez-Rios, Diana |
| Editor | Rodriguez, Michelle |
| Editor | Vargas Florez, Jorge |
| Editor | Villa Betancur, Sebastian |
Show all
More by Jorge Vargas Florez
See all of Jorge Vargas Florez ( e.g. Hardcover Book , Book and Paperback Book )
Christmas presents can be returned until 31 January