Tell your friends about this item:
Visualisierung von Umweltdaten in Supercomputersystemen - Informatik-Fachberichte / Subreihe Kunstliche Intelligenz Arndt Bode
Visualisierung von Umweltdaten in Supercomputersystemen - Informatik-Fachberichte / Subreihe Kunstliche Intelligenz
Arndt Bode
Meeting was organized by the Gesellschaft f'ur Informatik and held at the Kernforschungszentrum Karlsruhe.
128 pages, 12 black & white illustrations
| Media | Books Paperback Book (Book with soft cover and glued back) |
| Released | July 17, 1990 |
| ISBN13 | 9783540527466 |
| Publishers | Springer-Verlag Berlin and Heidelberg Gm |
| Genre | Topical > Ecology |
| Pages | 128 |
| Dimensions | 170 × 244 × 7 mm · 222 g |
| Language | German |
| Editor | Bode, Arndt |
| Editor | Dierstein, Rudiger |
| Editor | Gobel, Martin |
| Editor | Jaeschke, Andreas |
Christmas presents can be returned until 31 January