Tell your friends about this item:
Perception-based Data Mining and Decision Making in Economics and Finance - Studies in Computational Intelligence Ildar Batyrshin 1st Ed. Softcover of Orig. Ed. 2007 edition
Perception-based Data Mining and Decision Making in Economics and Finance - Studies in Computational Intelligence
Ildar Batyrshin
383 pages, 37 black & white tables, biography
| Media | Books Paperback Book (Book with soft cover and glued back) |
| Released | November 30, 2010 |
| ISBN13 | 9783642071638 |
| Publishers | Springer-Verlag Berlin and Heidelberg Gm |
| Pages | 383 |
| Dimensions | 156 × 234 × 20 mm · 535 g |
| Language | German |
| Editor | Batyrshin, Ildar |
| Editor | Kacprzyk, Janusz |
| Editor | Sheremetov, Leonid |
| Editor | Zadeh, Lotfi A. |
Christmas presents can be returned until 31 January