
Tell your friends about this item:
Crystallographic Computing 6: A Window on Modern Crystallography - IUCr Crystallographic Symposia
H. Flack
Crystallographic Computing 6: A Window on Modern Crystallography - IUCr Crystallographic Symposia
H. Flack
This volume presents review articles based on lectures at the School of Crystallographic Computing held at Balatonfüred, Hungary in June 1992. Subjects covered include windowing techniques, and the use of CIF files.
320 pages, line figures, tables
Media | Books Hardcover Book (Book with hard spine and cover) |
Released | December 9, 1993 |
ISBN13 | 9780198557883 |
Publishers | Oxford University Press |
Pages | 320 |
Dimensions | 160 × 241 × 22 mm · 653 g |
Editor | Flack, H. D. (Concepteur en Informatique, Laboratoire de Cristallographie, Concepteur en Informatique, Laboratoire de Cristallographie, Universite de Geneve) |
Editor | Parkanyi, L. (Senior Research Fellow, Senior Research Fellow, Central Research Institute for Chemistry, Budapest) |
Editor | Simon, K. (Head of Research Analytical Laboratories, Head of Research Analytical Laboratories, Chinoin Pharmaceutical and Chemical, Budapest) |
See all of H. Flack ( e.g. Hardcover Book )