
Tell your friends about this item:
Multivariate Dependencies: Models, Analysis and Interpretation - Chapman & Hall / CRC Monographs on Statistics and Applied Probability 1st edition
Cox, D.R. (Nuffield College, Oxford University, UK)
Multivariate Dependencies: Models, Analysis and Interpretation - Chapman & Hall / CRC Monographs on Statistics and Applied Probability 1st edition
Cox, D.R. (Nuffield College, Oxford University, UK)
This book sets out both the general concepts and the more technical statistical issues involved in analysis and interpretation.
272 pages, 73 line illustrations, figures, tables, references, indexes
Media | Books Hardcover Book (Book with hard spine and cover) |
Released | March 1, 1996 |
ISBN13 | 9780412754104 |
Publishers | Taylor & Francis Ltd |
Pages | 272 |
Dimensions | 159 × 240 × 19 mm · 524 g |
Language | English |
Series Editor | Isham, Valerie |
Series Editor | Keiding, Niels (University of Copenhagen, Denmark) |
Series Editor | Louis, Thomas A. (Johns Hopkins Bloomberg School of Public Health, MD, USA Johns Hopkins Bloomberg School of Public Health, Baltimore, Johns Hopkins Bloomberg, Baltimore, Maryland, USA) |
Series Editor | Reid, N. (University of Toronto, Ontario, Canada) |
Series Editor | Tibshirani, R.J. (Stanford university Stanford University Stanford University, California, USA Stanford University, California, USA) |
Series Editor | Tong, Howell (London School of Economics, UK London School of Economics, UK) |
Show all