Tell your friends about this item:
Understanding Robust and Exploratory Data Analysis - Wiley Classics Library DC Hoaglin New edition
Understanding Robust and Exploratory Data Analysis - Wiley Classics Library
DC Hoaglin
This text explains the necessity for and uses of both exploratory data analysis and robust and resistant methods in statistical practice. Edited by pre-eminent statisticians, it provides the conceptual, logical, and sometimes mathematical support for the more basic techniques of these methods.
472 pages, Illustrations
| Media | Books Paperback Book (Book with soft cover and glued back) |
| Released | June 2, 2000 |
| ISBN13 | 9780471384915 |
| Publishers | John Wiley & Sons Inc |
| Pages | 480 |
| Dimensions | 152 × 231 × 29 mm · 630 g |
| Language | English |
| Editor | Hoaglin, David C. (Harvard University, MA and ABT Associates Inc.) |
| Editor | Mosteller, Frederick (Harvard University, MA) |
| Editor | Tukey, John W. (Formerly of Princeton University and Bell Laboratories) |
Christmas presents can be returned until 31 January