Tell your friends about this item:
Remote Instrumentation for eScience and Related Aspects
Franco Davoli
Remote Instrumentation for eScience and Related Aspects
Franco Davoli
This book will focus on new Remote Instrumentation aspects related to middleware architecture, high-speed networking, wireless Grid for acquisition devices and sensor networks, QoS provisioning for real-time control, measurement instrumentation and methodology.
312 pages, 17 black & white tables, biography
| Media | Books Paperback Book (Book with soft cover and glued back) |
| Released | March 3, 2014 |
| ISBN13 | 9781489999276 |
| Publishers | Springer-Verlag New York Inc. |
| Pages | 312 |
| Dimensions | 155 × 235 × 17 mm · 453 g |
| Language | English |
| Editor | Davoli, Franco |
| Editor | Lawenda, Marcin |
| Editor | Meyer, Norbert |
| Editor | Pugliese, Roberto |
| Editor | Weglarz, Jan |
| Editor | Zappatore, Sandro |
Christmas presents can be returned until 31 January