Tell your friends about this item:
Intelligent Network Design Driven by Big Data Analytics, IoT, AI and Cloud Computing - Computing and Networks Sunil Kumar
Intelligent Network Design Driven by Big Data Analytics, IoT, AI and Cloud Computing - Computing and Networks
Sunil Kumar
This book shows how innovations in network analytics, IoTs and cloud computing platforms are being used to ingest, analyse and correlate a myriad of big data across the entire network stack in order to increase quality of service and quality of experience (QoS/QoE) and to improve network performance.
427 pages
| Media | Books Hardcover Book (Book with hard spine and cover) |
| Released | November 10, 2022 |
| ISBN13 | 9781839535338 |
| Publishers | Institution of Engineering and Technolog |
| Pages | 427 |
| Dimensions | 150 × 220 × 20 mm · 861 g |
| Language | English |
| Editor | Cengiz, Korhan (Assistant Professor, Trakya University, Turkey) |
| Editor | Kumar, Sunil (Associate Professor, Amity University, Noida Campus, India) |
| Editor | Mapp, Glenford (Associate Professor, Middlesex University, London, UK) |
Christmas presents can be returned until 31 January