Tell your friends about this item:
Data Provenance and Data Management in eScience - Studies in Computational Intelligence Qing Liu 2013 edition
Data Provenance and Data Management in eScience - Studies in Computational Intelligence
Qing Liu
This book covers important aspects of fundamental research in data provenance and data management(DPDM), including provenance representation and querying, as well as practical applications in such domains as clinical trials, bioinformatics and radio astronomy.
184 pages, biography
| Media | Books Hardcover Book (Book with hard spine and cover) |
| Released | August 4, 2012 |
| ISBN13 | 9783642299308 |
| Publishers | Springer-Verlag Berlin and Heidelberg Gm |
| Genre | Aspects (Academic) > Science / Technology Aspects |
| Pages | 184 |
| Dimensions | 155 × 235 × 12 mm · 453 g |
| Language | French |
| Editor | Bai, Quan |
| Editor | Giugni, Stephen |
| Editor | Liu, Qing |
| Editor | Taylor, John |
| Editor | Williamson, Darrell |
Christmas presents can be returned until 31 January